Governance
Manage members, proposals, and voting rules for your entity.
Active proposals · 3
Past proposals
| ID | Title | Result | Votes | Closed |
|---|---|---|---|---|
| EP-013 | Accept Seed Round SAFE terms ($6M cap, 20% discount) | Passed | 6 for · 1 against | 2026-06-24 |
| EP-012 | Fund Grants Pool with $30,000 | Passed | 7 for · 0 against | 2026-06-10 |
| EP-011 | Approve QA contractor engagement ($6,800) | Passed | 5 for · 2 against | 2026-06-04 |
| EP-010 | Allocate $150,000 of reserves to T-bill tokens | Passed | 6 for · 1 against | 2026-05-26 |
| EP-009 | Monthly office stipend policy ($400 / member) | Rejected | 2 for · 5 against | 2026-05-12 |
Constitutional amendments
Changes to the constitution itself — each required a 66% supermajority and is versioned on the record.
| Version | Amendment | Vote | Effective |
|---|---|---|---|
| v1.2 | Raise ordinary-matter quorum from 50% to 60% | 6 for · 1 against | 2026-05-20 |
| v1.1 | Designate Kleros v2 as arbitrator in additional terms | 7 for · 0 against | 2026-03-14 |
| v1.0 | Adopt Model 1 — Standard Constitution | 3 for · 0 against | 2026-02-14 |
Propose an amendment with New Proposal — amendment-class proposals automatically carry the 66% threshold.
Voting rules — from the constitution
- Ordinary matters
- 60% quorum · simple majority
- Constitutional amendments
- 66% supermajority
- Member removal
- 66% supermajority
- Dissolution
- 75% supermajority · full quorum
- Voting window
- 7 days · extendable once
- Execution
- Automatic on passing
Voting power
One member, one voteActive
Unit-weighted votingOff
DelegationOff
Switching voting models is itself a constitutional amendment — 66% supermajority.